Tokenomics & Contracts
Token mechanics, supply, emissions, and the core contract addresses — every figure from the audited protocol facts this site computes with.
⚠️ Public Data, Not Financial Advice. Contract addresses are published at docs.actuator.finance.
HEX Time Tokens (HTTs)
| Property | Details |
|---|---|
| Type | PRC-20, one token per maturity day; same-day HTTs are fungible |
| Backing | The extractable value of HEX stakes delegated as HSIs |
| Minting | By delegating an HSI to Actuator — a 1% fee on every mint flows to ACTR vault stakers (waived if that vault holds no ACTR) |
| Redemption | Burn HTTs at/after the redemption day → exactly 1 HEX per HTT, guaranteed 1:1 forever. From day 4 after the redemption day, anyone who ends the backing stakes earns a bounty, so the stakes are ended long before HEX's 14-day late-penalty grace runs out |
| Supply | Dynamic — mint capacity is set by the extractable value of delegated stakes (principal + accrued rewards) |
ACTR Token
| Property | Details |
|---|---|
| Role | Revenue sharing — vaulted ACTR earns the 1% HTT minting fee. It is not a governance token: the contracts are immutable, so there is nothing for holders to vote on |
| Total supply | 1 billion ACTR, fixed |
| Split | 75% streams to the farms over 3 years; 25% — 250M — was minted in one transaction on 2024-10-07, two days before farming began (190M to a TimeLock, 47.3M liquidity management, 10M the Forge airdrop, 2.7M dispersed the same day) |
| Farm emission schedule | Year 1: 350M · Year 2: 250M · Year 3: 150M (from October 9, 2024) — the only ACTR minted over time |
| TimeLock releases | 157,067 ACTR on 2024-10-09 · 83,316,819 ACTR on 2025-09-19 — 106.5M still held; the contract publishes no schedule |
| Earned by | Depositing HTT/HEX PulseX LP tokens in the 5 farms — there is no single-sided or ACTR farm |
| Vaults | 90-day lock; early withdrawal burns ACTR on a linear penalty curve, which makes ACTR deflationary once the 3-year distribution ends |
Live farm and vault yields, computed daily from these mechanics, are on the yields page. The full distribution story, diagrams included, is Manual chapter 11.
Contract Addresses
The core set, as carried in the Manual’s Appendix A. Lookalike contracts wearing these names exist on-chain, so verify any address against the official docs.actuator.finance contracts page before interacting, and cross-check on ipfs.scan.pulsechain.com. Community-created series (HTT-8000 and custom days) are deliberately not in this table — they are not on the official contracts page.
| Contract | Address |
|---|---|
| ACTR | 0x85df7ce20a4ce0cf859804b45cb540ffe42074da |
| HEXTimeTokenManager | 0x0d5d61FDDf84feFAB26f98164D8009022d740206 |
| MasterChef (farms) | 0x4469A40D4243aC1c6cF350d99B6d69b49b5005F1 |
| HTT-3000 | 0xe9e1340a2b31d5d2a2db28fb854a794e106b430a |
| HTT-4000 | 0x3cf372aa6aaa46edc4b8da86294dec0ddeced632 |
| HTT-5000 | 0xe2d03779147a32064511dd2b9d37f66f3eefad7c |
| HTT-6000 | 0xcdbfaf528c7cea55d0aebdb93c218d6f23b24af3 |
| HTT-7000 | 0x47810bb3ecdc6b080ceb2d39e769f21ff14ab7e9 |
