Tokenomics & Contracts
Token mechanics, supply, emissions, and verified contract addresses.
⚠️ Educational only. Not financial advice. Verify all addresses at docs.actuator.finance.
HEX Time Tokens (HTTs)
| Property | Details |
|---|---|
| Type | ERC-20, grouped by maturity date |
| Backing | 1:1 backed by HEX principal in delegated HSI |
| Fungibility | HTTs with the same maturity date are fungible |
| Minting | By delegating a Hedron HSI to Actuator |
| Redemption | Burn HTTs at/after maturity → receive proportional HEX |
| Supply | Dynamic — determined by total delegated stake principal |
ACTR Token
| Property | Details |
|---|---|
| Role | Protocol reward / farming token |
| Earned By | Providing liquidity to HTT pools |
| Emissions | See docs.actuator.finance for current schedule |
| Utility | Governance (if applicable) — verify at official docs |
Contract Addresses
Contract addresses are not hardcoded here to prevent outdated information. Always verify at docs.actuator.financeand cross-check on scan.pulsechain.com.
🔗 Official source: docs.actuator.finance
