LP Levels
Every live HTT’s deepest HEX pool on PulseX.
| Series | DEX | LP Level (HEX) | LP Level (USD) | 7-Day Change | Share of All HTT LP |
|---|---|---|---|---|---|
| HTT-3000 | PulseX v2 | 13,407,342 | $15,995 | β12.4% | 5.34% |
| HTT-4000 | PulseX v2 | 32,112,975 | $38,311 | β1.75% | 12.8% |
| HTT-5000 | PulseX v2 | 36,984,106 | $44,122 | β8.65% | 14.7% |
| HTT-6000 | PulseX v2 | 49,710,609 | $59,305 | β0.527% | 19.8% |
| HTT-7000 | PulseX v2 | 61,940,466 | $73,895 | β4.36% | 24.7% |
| HTT-8000 | PulseX v2 | 29,548,488 | $35,251 | +0.249% | 11.8% |
| The 6 pools shown | 223,703,986 | $266,879 | |||
“LP level” here is the pool’s full two-sided value in HEX terms β the convention the daily history records, and the same per-pool number the HTT Pool Depth chart on HTT Charts draws (that chart leaves out pools holding under 420k HEX, so its aggregate runs slightly lower). The HEX side alone, the money that could actually leave, is roughly half that figure; the other half is held as the HTT itself. A series with no row yet has no measured pool history; it appears the day the robot first sees its pool. Each figure is the pool’s own daily reserves as PulseX’s index records them, which is what gives this table its day-by-day history; depth re-read from the chain, pool by pool, lives on LP Positions. Pools outside PulseX HTT/HEX are not counted, including the Phux HEX Time Complex pool that Actuator’s own liquidity chart includes.
